FITTING + SIZES
Our garments are based on Australian Sizing. Conversion for International sizing is provided below.
GARMENT SIZE | BODY MEASUREMENTS (inches) | ||||
SIZE (AUS) | SIZE (US) | SIZE (UK) | BUST | WAIST | HIP |
6 (XS) | 2 (XS) | 6 (XS) | 34 | 26 | 36 |
8 (S) | 4 (S) | 8 (S) | 36 | 28 | 38 |
10 (M) | 6 (M) | 10 (M) | 38 | 30 | 40 |
12 (L) | 8 (L) | 12 (L) | 40 | 32 | 42 |
14 (XL) | 10 (XL) | 14 (XL) | 42 | 34 | 44 |
16 (XXL) | 12 (XXL) | 16 (XXL) | 44 | 36 | 46 |
GARMENT SIZE | BODY MEASUREMENTS (cm) | ||||
SIZE (AUS) | SIZE (US) | SIZE (UK) | BUST | WAIST | HIP |
6 (XS) | 2 (XS) | 6 (XS) | 86 | 66 | 91 |
8 (S) | 4 (S) | 8 (S) | 91 | 71 | 96 |
10 (M) | 6 (M) | 10 (M) | 96 | 76 | 101 |
12 (L) | 8 (L) | 12 (L) | 101 | 81 | 106 |
14 (XL) | 10 (XL) | 14 (XL) | 106 | 86 | 111 |
16 (XXL) | 12 (XXL) | 16 (XXL) | 111 | 91 | 116 |
BUST
Measure across the fullest part of your bust.
WAIST
Measure the slimmest part of your waistline (above your navel but below your ribcage).
HIPS
Measure the fullest part of your hip area (roughly nine inches below the waist).
If you are still a little unsure about your sizing, please contact us prior to placing an order at customerlove@allthewildroses.com and we can help you pick the correct size.